| BUSINESS | |
| 1 to 4 Employees | $50.00 |
| 5 to 10 Employees | $100.00 |
| 11 to 20 Employees | $150.00 |
| 21 to 50 Employees | $200.00 |
| 51 to 100 Employees | $250.00 |
| 100 to 200 Employees | $300.00 |
| Over 200 Employees | $350.00 |
| Individual (Non Business) | $25.00 |
| UTILITIES | |
| Under 1,000 customers | $250.00 |
| 1,001 to 1,500 customers | $350.00 |
| 1,501 to 3,000 customers | $500.00 |
| 3,001 and over | $750.00 |
| OTHER ORGANIZATIONS | |
| Non-Profit | $50.00 |
| Religious | $25.00 |
| Elected Officials | $25.00 |
| School ($50.00 per school and $50.00 for Central Office) | $350.00 |
| Banks (Dues based on local holdings) | |
| Deposits of $1 to $15 million | $250.00 |
| Add $20.00 for each additional $1 million in deposits | |
| Municipalities | $250.00 |
| PROFESSIONALS | |
| 2 Professionals (accountants, dentists, doctors, attorneys, etc.) | $250.00 |
| Add $25.00 for each additional associate/professional | |
| * Please make checks payable to the * * Morgan County Chamber of Commerce * |
|
